
Grinding dust removal purification platform is suitable for all kinds of welding, polishing, grinding and workpiece deburring, plasma cutting. Widely used in food processing, medicine, metallurgy, electric power, chemical, building materials, casting, machinery manufacturing and other industries of material recovery, dust recovery and air filtration.
With the continuous improvement of consumers' requirements for the quality of their products and the country's increasingly high requirements for environmental protection of manufacturing industry, more and more attention is paid to the surface polishing link in production. But in the process of grinding, there will be a lot of dust, and there will be a lot of benzene and other harmful chemicals in the dust. These dust and harmful substances in the dust seriously exceed the standard have greatly harmed the health of workers. In today's era of increasing attention to environmental protection, if these problems are not solved well, they may seriously damage the image of enterprises, resulting in reduced production efficiency, increased production costs and many other adverse effects.
| Parameter table of standard grinding and cleaning platform | ||||||||||||||
| Model number | Power supply(v/Hz) | Number of filter bags(a) | Filter material | Filter area(㎡) | Fan air volume(m³/h) | Sheet thickness(mm) | Power(kw) | Noise(dB) | Overall dimension(mm) | Table size(mm) | Table height(mm) | |||
| L(Long) | W(Wide) | H(High) | L1(Long) | W1(Wide) | H1(High) | |||||||||
| DH-DM08 | 380/50 | 1 | Flame retardant | 14 | 3400-4100 | 1.5 | 2.2 | 79 | 800 | 1000 | 1600 | 800 | 650 | 750 |
| DH-DM12 | 2 | Flame retardant | 30 | 3400-4100 | 1.5 | 2.2 | 79 | 1200 | 1200 | |||||
| DH-DM15 | 2 | Flame retardant | 30 | 3800-4600 | 1.5 | 3.0 | 79 | 1500 | 1500 | |||||
| DH-DM20 | 3 | Flame retardant | 45 | 5600-7000 | 1.5 | 4.4 | 79 | 2000 | 2000 | 700 | ||||
| Parameter table of high fit grinding and purifying platform | |||||||||||||||
| Model number | Power supply(v/Hz) | Number of filter bags(a) | Filter material | Filter area(㎡) | Fan air volume(m³/h) | Sheet thickness(mm) | Power(kw) | Noise(dB) | Overall dimension(mm) | Table size(mm) | Table height(mm) | Remarks | |||
| L(Long) | W(Wide) | H(High) | L1(Long) |
W1(Wide) |
H1(High) | ||||||||||
| DH-DMX12 | 380/50 | 2 | Flame retardant | 37 | 3800-4600 | 2 | 3.0 | 70 | 1200 | 1150 | 1600 | 1200 | 700 | 750 | A silencer is standard |
| DH-DMX15 | 2 | Flame retardant | 37 | 4500-5400 | 2 | 4 | 70 | 1500 | 1500 | ||||||
| DH-DMX20 | 4 | Flame retardant | 74 | 5000-7000 | 2 | 5.5 | 70 | 2000 | 2000 | ||||||
Customized processing according to drawings
Note: Please leave your mobile phone number, our professional staff will contact you as soon as possible!